Survey results from 12/18/2023, 8:55:20 PM.
biggest json
page | json | story | text | edits | title |
---|---|---|---|---|---|
How to Learn the State Capitals | 230945 | 15 | 1028 | 53 | 31 |
More Excited than Proud | 162605 | 24 | 446 | 64 | 23 |
Working Within the Lineup | 133867 | 9 | 1093 | 26 | 25 |
Photography & The Art of Seeing | 121481 | 6 | 329 | 26 | 31 |
Transformation Modeled | 114870 | 9 | 3455 | 32 | 22 |
Spirit Scientists | 113896 | 16 | 314 | 42 | 17 |
Value Networks | 112779 | 11 | 326 | 44 | 14 |
Retrospective of a Bug | 98176 | 14 | 325 | 20 | 22 |
XP Practice Network | 91114 | 2 | 2287 | 84 | 19 |
Share the Wonder | 89351 | 7 | 241 | 24 | 16 |
biggest story
page | json | story | text | edits | title |
---|---|---|---|---|---|
Code Fragment | 72733 | 56 | 393 | 171 | 13 |
Incremental Paragraphs | 48579 | 40 | 255 | 135 | 22 |
Wikimania 2021 | 34605 | 38 | 267 | 90 | 14 |
Feeling the Material | 29179 | 35 | 223 | 79 | 20 |
3x3 Reflection | 70034 | 32 | 394 | 160 | 14 |
Are We a Model or a Document? | 39019 | 32 | 483 | 62 | 29 |
Wiki's Robot Scouts | 25379 | 32 | 221 | 62 | 19 |
Search for 'beauty' | 12227 | 31 | 560 | 1 | 19 |
Creative Cottage and Courtyard | 41567 | 29 | 443 | 88 | 30 |
XP and Normative Good | 30716 | 28 | 291 | 67 | 21 |
biggest text
page | json | story | text | edits | title |
---|---|---|---|---|---|
Composite Survey | 238 | 4 | 28965 | 2 | 16 |
Item Type Survey | 157 | 4 | 16294 | 2 | 16 |
Amateur Call Sign Survey | 150 | 4 | 14469 | 2 | 24 |
Frame Script Survey | 119 | 4 | 9688 | 2 | 19 |
Lambda Saved Page | 16551 | 2 | 7849 | 2 | 17 |
Journal Fork Survey | 108 | 5 | 4817 | 2 | 19 |
Biggest Pages Survey | 154 | 4 | 3938 | 2 | 20 |
Transformation Modeled | 114870 | 9 | 3455 | 32 | 22 |
Vensim Full Screen | 7 | 2 | 3294 | 2 | 18 |
AAAS Member Community | 21541 | 1 | 2868 | 8 | 21 |
biggest edits
page | json | story | text | edits | title |
---|---|---|---|---|---|
Code Fragment | 72733 | 56 | 393 | 171 | 13 |
3x3 Reflection | 70034 | 32 | 394 | 160 | 14 |
Use Case Survey | 50326 | 27 | 320 | 139 | 15 |
Incremental Paragraphs | 48579 | 40 | 255 | 135 | 22 |
New in the Garden | 85494 | 9 | 438 | 132 | 17 |
DIG Pilot | 42241 | 20 | 399 | 96 | 9 |
Wikimania 2021 | 34605 | 38 | 267 | 90 | 14 |
Creative Cottage and Courtyard | 41567 | 29 | 443 | 88 | 30 |
As We May Think | 44676 | 17 | 1736 | 86 | 15 |
XP Practice Network | 91114 | 2 | 2287 | 84 | 19 |
biggest title
page | json | story | text | edits | title |
---|---|---|---|---|---|
Creativity Before and After Agile | 29742 | 22 | 429 | 64 | 33 |
Perfecting the Incident Interview | 8668 | 12 | 279 | 20 | 33 |
Ten Pages that Changed the World | 28929 | 11 | 331 | 69 | 32 |
Mixed Reality at the Sharp Point | 6817 | 5 | 254 | 20 | 32 |
How to Learn the State Capitals | 230945 | 15 | 1028 | 53 | 31 |
Photography & The Art of Seeing | 121481 | 6 | 329 | 26 | 31 |
Modeling Spatial Representation | 3170 | 3 | 294 | 7 | 31 |
Creative Cottage and Courtyard | 41567 | 29 | 443 | 88 | 30 |
Changing Retrospective Culture | 8277 | 12 | 334 | 18 | 30 |
Make Systems that Break Better | 8987 | 8 | 422 | 16 | 30 |
Create and maintain a site survey by selecting and repeatedly applying a probe.
http://code.fed.wiki/assets/pages/site-survey-factory/update.html?probe=BiggestPagesSurvey&version=0.1.0&domain=code.fed.wiki HEIGHT 30